The Libertarian Party this week announced a slate of 56 candidates for 58 state and local positions on the November 4 ballot, from school boards to mayoral and legislative races.
The party published the list in an October 28 post on social media, which shows Libertarian Party-aligned candidates running in ten states. Pennsylvania accounts for more than half of those listed, with Ohio fielding the next largest share. Some state parties, such as those in Texas and California, are also involved in ballot question races this year, though those races are not included in this list.
The party did not specify whether the list is final, but it represents the most detailed snapshot of Libertarian candidates currently available for this cycle. A separate list exists through the party’s website, though it does not include all of the names mentioned in the post. Below is the full roster as compiled from the party’s announcement.
Independent Political Report has added notes specifying the ballot designation and the district or ward of each race to the best of its ability. IPR does not endorse any candidates and presents this information solely for reference.
Editorial note: The Libertarian Party added three more candidate names in an October 31 post, including two in Colorado and one in Virginia.
| Candidate | Office | State | Ballot Designation |
|---|---|---|---|
| Mary Buchanan | Thompson School Board, District E | Colorado | Nonpartisan |
| Brandon Wark | Greeley City Council, Ward 2 | Colorado | Nonpartisan |
| Anne Phillips | Derby Board of Education, USD 260 | Kansas | Nonpartisan |
| Billy Croan | Mayor of Merriam | Kansas | Nonpartisan |
| Earl McIntosh | Topeka City Council, District 7 | Kansas | Nonpartisan |
| Sam Yoskowitz | Junction City Commission | Kansas | Nonpartisan |
| Christine Sloan | Brighton City Council, At-large | Michigan | Nonpartisan |
| Cristopher Clark | Taylor City Council, At-large | Michigan | Nonpartisan |
| Scotty Boman | Detroit Police Commissioner, District 4 | Michigan | Nonpartisan |
| Lana Leguia | State Assembly, District 24 | New Jersey | Libertarian |
| Vic Kaplan | Governor | New Jersey | Libertarian |
| Cynthia Canner | Socorro School Board | New Mexico | Nonpartisan |
| Jeffrey Cabana | Roswell City Council, District 1 | New Mexico | Nonpartisan |
| Matthew Morgan | New York City Council, District 39 | New York | Libertarian |
| Rob Yates | Mayor of Charlotte | North Carolina | Libertarian |
| Drew Werley | Vermillion City Council, Ward 3 | Ohio | Nonpartisan |
| Homer Taft | Vermillion City Council, Ward 4 | Ohio | Nonpartisan |
| Jason Johnson | Chesterland School Board, At-large | Ohio | Nonpartisan |
| Jason Stoops | Wilmington City Council, At-large | Ohio | Nonpartisan |
| Roberto Torres | Mayor of Toledo | Ohio | Nonpartisan |
| Ryan Holstine | Pickerington School Board, At-large | Ohio | Nonpartisan |
| Sean Martin | Vanlue School Board, At-large | Ohio | Nonpartisan |
| Steve Salander | Mayor of Oregon | Ohio | Nonpartisan |
| Thomas Montoya | Lakota School Board, At-large | Ohio | Nonpartisan |
| Alexander Bentrim | New Britain Borough Council | Pennsylvania | Libertarian |
| Ariana Tarr | Benner Township Auditor | Pennsylvania | Libertarian |
| Brendan Miller | Brentwood Borough Council | Pennsylvania | Libertarian |
| Brittany Kosin | Warwick Township Supervisor | Pennsylvania | Libertarian |
| Charles Huegel | Cooperstown Borough Council | Pennsylvania | Libertarian |
| Chris Logan | Connoquenessing Borough Council | Pennsylvania | Libertarian |
| Christopher Adler | Berwick Township Supervisor | Pennsylvania | Libertarian |
| Connor Otway | Jackson Township Auditor | Pennsylvania | Libertarian |
| Demo Agoris | Mayor of Houston | Pennsylvania | Libertarian |
| Demo Agoris | Houston City Council | Pennsylvania | Libertarian |
| Derek Scott | Center Township Supervisor | Pennsylvania | Libertarian |
| Derek Scott | Center Township Auditor | Pennsylvania | Libertarian |
| Jason Beatty | New Florence Borough Council | Pennsylvania | Libertarian |
| Jason McCammond | Upper Providence Township Council, Ward 3 | Pennsylvania | Libertarian |
| Justin Lynn | Mayor of Renovo | Pennsylvania | Libertarian |
| Kristi Duffy | Maidencreek Township Auditor | Pennsylvania | Libertarian |
| Matt Carpenter | Camp Hill Borough Council | Pennsylvania | Libertarian |
| Matt Sernell | Mayor of Geistown | Pennsylvania | Libertarian |
| Matt Zechman | Mayor of Cleona | Pennsylvania | Libertarian |
| Matthew Welch | Birdsboro Borough Council | Pennsylvania | Libertarian |
| Michael D’Eredita | Lackawaxen Township Auditor | Pennsylvania | Libertarian |
| Michael Remington | Scottdale Borough Council, Ward 4 | Pennsylvania | Libertarian |
| Michael Worona | Susquenita School Board, Region I | Pennsylvania | Nonpartisan |
| Morgen Mogus | Karns City School Board | Pennsylvania | Nonpartisan |
| Reece Smith | Carlynton School Board | Pennsylvania | Nonpartisan |
| Rob Ronky | New Britain Borough Council | Pennsylvania | Libertarian |
| Shawn Keller | East Prospect Borough Council | Pennsylvania | Libertarian |
| Tina Schwarze | Jefferson Township Tax Collector | Pennsylvania | Libertarian |
| Vincent de Lhery | Ross Township Judge of Elections | Pennsylvania | Libertarian |
| Zachary Moore | Mount Joy Borough Council, West Ward | Pennsylvania | Libertarian |
| Dave Crance | House of Delegates, District 13 | Virginia | Libertarian |
| John Bloom | House of Delegates, District 70 | Virginia | Libertarian |
| Alan Rubio | Everett City Council, District 4 | Washington (State) | Nonpartisan |
| Cobi Clark | Auburn City Council, Position 6 | Washington (State) | Nonpartisan |


The Libertarian Party announced three more candidates. Two are running in nonpartisan elections in Colorado while the third is running as a Libertarian in Virginia.
This article has been updated to include ballot designations.