The Libertarian Party of Texas has released a voter guide outlining its positions on 17 propositions appearing on the statewide ballot this year. The party is backing a majority of the proposed amendments.
The voter guide was first published on September 8, and addresses the 17 constitutional amendments approved by a two-thirds vote of both chambers of the Texas Legislature earlier this year. These measures will now appear on the November 4 ballot, with each requiring a simple majority to pass. The guide includes both a general explanation of each proposal and a summary of the party’s recommendations.
Writing for the party, District 12 Executive Committee Representative Anastasia Wilford stated that the organization had “pored over” each item to create the guide, which recommends support for 11 proposals and opposition to the remaining six. Independent Political Report has compiled a proposition-by-proposition breakdown, listed in numerical order, along with the party’s stated viewpoint. The reasoning for each position is quoted directly from the guide.
| Proposition | Summary | Party Position | Reasoning |
|---|---|---|---|
| 1 (SJR 59) | Creates two permanent state funds to support infrastructure and equipment for the Texas State Technical College System. | Oppose | “We oppose new permanent state funds that expand government spending and distort free enterprise.” |
| 2 (SJR 18) | Prohibits the state from imposing a tax on realized or unrealized capital gains. | Support | “We support this amendment because prohibiting capital gains taxes protects individuals’ property rights and ensures government cannot seize the fruits of personal investment.” |
| 3 (SJR 5) | Requires denial of bail under certain circumstances for specific felony offenses. | Oppose | “We oppose mandatory bail denial because each case should be judged individually, preserving presumption of innocence and protecting liberty against government overreach.” |
| 4 (HJR 7) | Dedicates a portion of sales tax revenue to a new Texas Water Fund for infrastructure projects | Oppose | “We oppose earmarking tax revenue, as it inhibits free market solutions. Furthermore, the opportunities for tax relief are limited when they are constitutionally mandated.” |
| 5 (HJR 99) | Authorizes a property tax exemption for animal feed held for retail sale. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on commerce.” |
| 6 (HJR 4) | Prohibits the legislature from taxing certain securities transactions or related occupations. | Support | “Income tax should not exist at all, and until that end is reached, we support this amendment as it ensures more people keep the full product of their labor.” |
| 7 (HJR 133) | Expands property tax exemptions for surviving spouses of veterans who died from service-connected conditions. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
| 8 (HJR 2) | Prohibits the state from imposing estate, inheritance, or gift taxes. | Support | “We support this amendment as individuals should keep the full product of their labor and freely transfer property without government seizure at death or through inheritance.” |
| 9 (HJR 1) | Authorizes a $125,000 property tax exemption for tangible personal property used for income production. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
| 10 (SJR 84) | Allows a temporary property tax exemption for improvements to homesteads destroyed by fire. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
| 11 (SJR 85) | Increases the school district property tax exemption for elderly and disabled homeowners from $10,000 to $60,000. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
| 12 (SJR 27) | Changes membership and authority of the State Commission on Judicial Conduct and its review tribunal to strengthen oversight and sanction powers. | Support | “We support this amendment as it increases citizen oversight and procedural transparency of the review of judicial conduct.” |
| 13 (SJR 2) | Raises the general homestead exemption for school district property taxes from $100,000 to $140,000. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
| 14 (SJR 3) | Establishes the Dementia Prevention and Research Institute of Texas with $3 billion in state funding. | Oppose | “We oppose creating new state institutes and tax-funded programs. While research is valuable, funding should come voluntarily through private institutions and individuals, not compulsory taxation.” |
| 15 (SJR 34) | Adds language affirming parental rights to make decisions about their child’s upbringing. | Support | “We support this amendment because parents, not the state, should control children’s upbringing. Protecting family autonomy limits government overreach and preserves individual liberty.” |
| 16 (SJR 37) | Adds constitutional language stating that only U.S. citizens may vote in Texas elections. | Oppose | “We oppose this amendment because it is already explicitly stated in Texas Election code 11.002(2) that a person must be a U.S. citizen in order to be a registered voter in Texas. This amendment is a superfluous dog whistle that will further clutter our already cluttered State Constitution.” |
| 17 (HJR 34) | Allows property tax exemptions for increased value due to border security infrastructure in counties bordering Mexico. | Support | “Property tax should not exist at all, and until that end is reached, we support this exemption as a small step toward protecting property rights and ending the government burden on individuals.” |
Independent Political Report welcomes submissions from other political parties in Texas or elsewhere that have produced similar voting guides. To share your organization’s views, please contact a member of our editorial team.


Are the prop 11 and 13 exemption increases indexed for inflation? Doubtful. If not, those increases will evaporate in no time under the government and Fed’s aggressive rate cutting/dollar destruction course of action. In addition, lower mortgage rates will spike home values, and result in higher property taxes.
Here’s my constitutional amendment voting recommendation https://socraticgadfly.blogspot.com/2025/10/texas-voters-heres-your-constitutional.html
SocraticGadfly: Note appreciated. I’ll follow up with the party next week. Thanks!
Other than the taxation is theft nonsense (sounds like Dan Behrman wrote this), from the left, I totally agree with the Libertarian Party of Texas on Prop 4, since I also live in Tex-ass, but for reasons largely different from them.
It’s a boondoggle, does not account for climate change, and is environmentally destructive in other ways, including promoting desalinazation, and even more, reuse of “produced” oilfield water for general water supply.
Prop 15, I agree, and wonder if this is the state hoisting itself by its own petard. Read strictly, it would prevent the state from interfering with parents getting their children “gender affirming” medical treatment.
==
Note to Jordan: GPTX has its state fall convention Sunday. Three executive committee members will be elected.