The Forward Party has announced several waves of endorsements for the 2025 general election, supporting a total of 27 candidates across 10 states. A plurality of those candidates are appearing on the ballot this November under the Forward label.
The party has been gradually rolling out endorsements throughout September in a series of social media posts, with each providing details on individual candidates. The announcements have also highlighted each candidate’s commitment to the Forward Party’s core values, with a recurring theme being that those backed by the party are either classified as a “democracy defender” or a “cross-partisan problem solver.”
“These leaders—27 of them from 10 states—represent the growing movement of Americans who want pragmatic, solutions-driven politicians instead of divisive politics,” the national party recently stated on X, adding that there will be “more to come.”
The endorsements follow a September 6 email in which the party told supporters it planned to back 26 candidates ahead of the upcoming general election. The first wave began that same day, with the party including in the email that it would back Kristin Farry in Virginia’s House District 72 and Brandon Givens in its House District 11, both of whom are running under the Forward Party label.
Subsequent rounds of endorsements brought the total to eight candidates appearing on the ballot under the Forward label, seven running in nonpartisan races, six as independents, five as Democrats, and three as Republicans. Of those candidates, three are incumbents seeking reelection.
Notably, in that same email, the party told supporters that all of its endorsees would be running “outside of the two-party system,” which Independent Political Report initially took to suggest that the party would only be announcing independents or Forward-aligned candidates. However, with the inclusion of several Republicans and Democrats, the party appears to also be including members of its affiliate program. A complete list of candidates as of September 26 is available below:
| Name | Ballot Designation | Seat | State |
|---|---|---|---|
| Alvarys Santana | Nonpartisan | Concord City Council, District 4 | North Carolina |
| Carlos De Castro Pretelt | Nonpartisan | Arlington County Board | Virginia |
| James “Vell” Rives | Nonpartisan | Arlington County School Board, At-large | Virginia |
| Jazz Hampton | Nonpartisan | Mayor of Minneapolis | Minnesota |
| Jhamar Youngblood | Nonpartisan | Newark City Council, Central Ward | New Jersey |
| Kenann McKenzie-Defranza | Nonpartisan | Beverly City Council, At-large | Massachusetts |
| Nick Sliwinski | Nonpartisan | Wake Forest Board of Commissioners | North Carolina |
| Brandon Givens | Forward | House of Delegates, District 11 | Virginia |
| Christian Fyke | Forward | New Kensington City Controller | Pennsylvania |
| Jay Doyle | Forward | Mayor of Georgetown | South Carolina |
| Jessica Forsell | Forward | Inspector of Elections, Doylestown Township, District 1 | Pennsylvania |
| Kristin Farry | Forward | House of Delegates, District 72 | Virginia |
| Neil Chaudhary | Forward | Newtown Board of Police Commissioners | Connecticut |
| Sarah Gonzalez | Forward | Spartanburg County Council, District 3 | South Carolina |
| Zachary Thompson | Forward | Judge of Elections, Shaler Township, Ward 6, District 1 | Pennsylvania |
| David Rosenwaks | Independent | Westport First Selectman | Connecticut |
| Fred Behringer | Independent | Old Lyme Board of Finance, Alternate | Connecticut |
| Kyle Athayde | Independent | New York City Council, District 4 | New York |
| Lesa Brackbill | Independent | Derry Township School Director | Pennsylvania |
| Guy Citron | Democratic | State Assembly, Legislative District 23 | New Jersey |
| Laura Donovan | Democratic | Ulster County Legislature, District 11 | New York |
| Samuel Pinkava | Democratic | Ocean County Clerk | New Jersey |
| Toby Proctor | Democratic | Granby Board of Finance | Connecticut |
| Tyler Powell | Democratic | State Assembly, Legislative District 23 | New Jersey |
| Matthew Guglieilmello | Republican | Lower Macungie Township Commissioner | Pennsylvania |
| Robyn Carnes | Republican | Centennial City Council, District 1 | Colorado |
| Tommy Feldman | Republican | Delaware County Controller | Pennsylvania |


Be First to Comment