The Libertarian Party has announced 37 total wins in the 2025 election cycle, including 27 candidates elected in races on the November 4 general election ballot and 10 others who won earlier in the year.
The party published its full list of winners in a November 7 post on social media, noting at the time that additional results were still being confirmed. In the days before the election, it identified 54 members running for 56 positions on the November ballot, including both in partisan and nonpartisan races.
The November 4 results show the party was successful in city, township, and school board races across several states, with its strongest performances coming from Pennsylvania. That state saw the largest number of candidates on the ballot going into the election and the most partisan Libertarian victories overall. Three Libertarian-aligned mayors were elected in November, with two in Pennsylvania and one in Ohio, and five incumbents of the 27 won reelection to their current positions.
Notably, Andrew Lipian and Michael Chumley in Ohio, and Mary Tomassetti in Pennsylvania, were not included on the initial list of candidates released by the party but were among those later reported as successful in their respective elections.
Earlier in the year, the party saw victories in Oklahoma, Florida, and several other states, which are also reflected in its list. In Oklahoma, Libertarians picked up their first mayoral seat in Beggs and secured local positions in Alva, Deer Creek, and Maysville. In Florida, two Libertarians won uncontested municipal races in Malabar and Altamonte Springs, including one incumbent. Other wins came in Massachusetts, Texas, Illinois, and Mississippi, where a party member retained his mayoral seat in McLain.
The full list produced by the party is below, with Independent Political Report dividing up those races that took place on the November 4 ballot and those held earlier in the year, as well as providing details on how each candidate appeared on the ballot using earlier-provided information.
Results from November 4, 2025
| Candidate Name | Office | State | Ballot Designation |
|---|---|---|---|
| Anne Phillips | Derby Board of Education, USD 260 | Kansas | Nonpartisan |
| Sam Yoskowitz | Junction City Commission | Kansas | Nonpartisan |
| Scotty Boman | Detroit Police Commissioner, District 4 | Michigan | Nonpartisan |
| Andrew Lipian | Elyria City Council | Ohio | Nonpartisan |
| Drew Werley | Vermillion City Council, Ward 3 | Ohio | Nonpartisan |
| Homer Taft | Vermillion City Council, Ward 4 | Ohio | Nonpartisan |
| Michael Chumley | West Clermont School Board | Ohio | Nonpartisan |
| Ryan Holstine | Pickerington School Board, At-large | Ohio | Nonpartisan |
| Sean Martin | Vanlue School Board, At-large | Ohio | Nonpartisan |
| Steve Salander | Mayor of Oregon | Ohio | Nonpartisan |
| Ariana Tarr | Benner Township Auditor | Pennsylvania | Libertarian |
| Brendan Miller | Brentwood Borough Council | Pennsylvania | Libertarian |
| Connor Otway | Jackson Township Auditor | Pennsylvania | Libertarian |
| Chris Logan | Connoquenessing Borough Council | Pennsylvania | Libertarian |
| Demo Agoris | Houston City Council | Pennsylvania | Libertarian |
| Derek Scott | Center Township Auditor | Pennsylvania | Libertarian |
| Jason Beatty | New Florence Borough Council | Pennsylvania | Libertarian |
| Justin Lynn | Mayor of Renovo | Pennsylvania | Libertarian |
| Kristi Duffy | Maidencreek Township Auditor | Pennsylvania | Libertarian |
| Michael Worona | Susquenita School Board, Region I | Pennsylvania | Nonpartisan |
| Mary Tomassetti | Houston Judge of Elections | Pennsylvania | Libertarian |
| Matt Zechman | Mayor of Cleona | Pennsylvania | Libertarian |
| Reece Smith | Carlynton School Board | Pennsylvania | Libertarian, Republican, Democratic* |
| Rob Ronky | New Britain Borough Council | Pennsylvania | Libertarian |
| Shawn Keller | East Prospect Borough Council | Pennsylvania | Libertarian |
| Tina Schwarze | Jefferson Township Tax Collector | Pennsylvania | Libertarian |
Results Before November 4, 2025
| Candidate Name | Office | State | Ballot Designation |
|---|---|---|---|
| Frederick Heiler | Malabar Town Council | Florida | Nonpartisan* |
| Jim Turney | Altamonte Springs City Commissioner | Florida | Nonpartisan* |
| Jake Leonard | Nokomis Public Library Trustee Board, At-large | Illinois | Nonpartisan |
| Sean Kennedy | Bridgewater Town Council | Massachusetts | Nonpartisan |
| Steve McCluskey | Mayor of McLain | Mississippi | Nonpartisan |
| David L. Moss | Deer Creek-Lamont Public Schools Board of Education, Office 5 | Oklahoma | Nonpartisan |
| Eric S. Catman Sr. | Maysville Board of Trustees | Oklahoma | Nonpartisan |
| Roger Dale Merrill | Mayor of Beggs | Oklahoma | Nonpartisan |
| Sammy Kruckenberg | Alva City Council, Ward 2, Seat 1 | Oklahoma | Nonpartisan |
| Ryan Woodcraft | Socorro Independent School District, Seat 2 | Texas | Nonpartisan |


Congratulations to all these fine Libertarian Party candidates and to the voters who elected them!