
In 2014, there were 24 states with Libertarian candidates on the ballot for governor. Eight candidates got at least 3 percent. The average Libertarian percentage was 2.2 percent.
| Candidate | State | Votes (unofficial) | Percentage (unofficial) |
| Carolyn Clift | AK | 6,745 | 3.0% |
| Frank Gilbert | AR | 16,220 | 1.9% |
| Barry Hess | AZ | 44,760 | 3.8% |
| Matthew Hess | CO | 37,322 | 1.9% |
| Adrian Wyllie | FL | 222,908 | 3.7% |
| Andrew Hunt | GA | 60,195 | 2.4% |
| Jeff Davis | HI | 6,393 | 1.7% |
| Lee Hieb | IA | 20,139 | 1.8% |
| John Bujak | ID | 17,883 | 4.1% |
| Chad Grimm | IL | 116,460 | 3.4% |
| Keen Umbehr | KS | 33,708 | 4.0% |
| Shawn Quinn | MD | 23,816 | 1.4% |
| Mary Buzuma | MI | 35,574 | 1.1% |
| Chris Holbrook | MN | 18,088 | 0.9% |
| Mark Elworth, Jr | NE | 18,454 | 3.5% |
| Michael McDermott | NY | 15,031 | 0.4% |
| Richard Prawdzienski | OK | 9,102 | 1.1% |
| Paul B. Grad | OR | 19,522 | 1.5% |
| Steve French | SC | 15,326 | 1.2% |
| Daniel Lewis | TN | 8,315 | 0.6% |
| Kathie Glass | TX | 66,413 | 1.4% |
| Dan Feliciano | VT | 8,285 | 4.3% |
| Robert Burke | WI | 18,375 | 0.8% |
| Dee Cozzens | WY | 3,944 | 2.5% |
In 2012, there were nine states with Libertarian candidates on the ballot for governor. Two candidates got at least 3 percent. The average Libertarian percentage was 2.3 percent.
| Candidate | State | Votes | Percentage |
| Jesse McVay | DE | 3,668 | 0.9% |
| Rupert Boneham | IN | 101,868 | 4.0% |
| Jim Higgins | MO | 73,509 | 2.7% |
| Ron Vandevender | MT | 18,160 | 3.8% |
| Barbara Howe | NC | 94,652 | 2.1% |
| Roland Clifford Riemers | ND | 2,618 | 0.8% |
| John J. Babiarz | NH | 19,251 | 2.8% |
| Ken Larsen | UT | 22,611 | 2.2% |
| David Moran | WV | 8,909 | 1.3% |
In 2010, there were 19 states with Libertarian candidates on the ballot for governor. One candidate got at least 3 percent. The average Libertarian percentage was 1.7 percent.
| Candidate | State | Votes | Percentage |
| William S. “Billy” Toien | AK | 2,682 | 1.0% |
| Barry Hess | AZ | 38,722 | 2.2% |
| Dale F. Ogden | CA | 150,898 | 1.5% |
| Jaimes Brown | CO | 13,314 | 0.7% |
| John Monds | GA | 103,194 | 4.0% |
| Eric Cooper | IA | 14,398 | 1.3% |
| Ted Dunlap | ID | 5,867 | 1.3% |
| Lex Green | IL | 34,681 | 0.9% |
| Andrew P. Gray | KS | 22,460 | 2.7% |
| Susan Gaztañaga | MD | 14,137 | 0.8% |
| Ken Proctor | MI | 22,390 | 0.7% |
| John Babiarz | NH | 10,089 | 2.2% |
| Arthur Forest Lampitt, Jr. | NV | 4,672 | 0.7% |
| Warren Redlich | NY | 48,386 | 1.0% |
| Ken Matesz | OH | 92,116 | 2.4% |
| Wes Wagner | OR | 19,048 | 1.3% |
| Kathie Glass | TX | 109,211 | 2.2% |
| W. Andrew McCullough | UT | 12,871 | 2.0% |
| Mike Wheeler | WY | 5,362 | 2.8% |
In 2014, there were 22 states with Libertarian candidates on the ballot for U.S. Senate. Six candidates got at least 3%. The average Libertarian percentage was 2.3%.
| Candidate | State | Votes (unofficial) | Percentage (unofficial) |
| Mark Fish | AK | 8,358 | 3.7% |
| Nathan LaFrance | AR | 17,103 | 2.0% |
| Gaylon Kent | CO | 50,089 | 2.6% |
| Amanda Swafford | GA | 48,918 | 1.9% |
| Michael Kokoski | HI | 8,936 | 2.4% |
| Doug Butzier | IA | 8,292 | 0.7% |
| Sharon Hansen | IL | 131,543 | 3.8% |
| Randall Batson | KS | 36,002 | 4.3% |
| David Patterson | KY | 44,231 | 3.1% |
| Brannon McMorris | LA | 13,024 | 0.9% |
| Jim Fulner | MI | 62,504 | 2.0% |
| Heather Johnson | MN | 29,682 | 1.5% |
| Roger Roots | MT | 7,705 | 2.1% |
| Sean Haugh | NC | 108,183 | 3.7% |
| Joe Baratelli | NJ | 16,304 | 0.9% |
| Mike Montchalin | OR | 34,661 | 3.0% |
| Victor Korcher | SC | 33,654 | 2.7% |
| Joshua James | TN | 5,672 | 0.4% |
| Rebecca Paddock | TX | 133,467 | 2.9% |
| Robert Sarvis | VA | 53,396 | 2.4% |
| John Buckley | WV | 7,331 | 1.6% |
| Joe Porambo | WY | 3,672 | 2.2% |
In 2012, there were 14 states with Libertarian candidates on the ballot for U.S. Senate. Four candidates got at least 3%. The average Libertarian percentage was 2.6%.
| Candidate | State | Votes | Percentage |
| Marc Victor | AZ | 102,109 | 4.6% |
| Paul Passarelli | CT | 25,045 | 1.7% |
| Andrew “Andy” Horning | IN | 145,282 | 5.7% |
| Dean Ahmad | MD | 32,252 | 1.2% |
| Andrew Ian Dodge | ME | 5,624 | 0.8% |
| Scotty Boman | MI | 84,480 | 1.8% |
| Jonathan Dine | MO | 165,468 | 6.1% |
| Dan Cox | MT | 31,892 | 6.6% |
| Kenneth R. Kaplan | NJ | 16,803 | 0.5% |
| Chris Edes | NY | 32,002 | 0.5% |
| Rayburn Douglas Smith | PA | 96,926 | 1.7% |
| Shaun Crowell | TN | 20,936 | 0.9% |
| John Jay Myers | TX | 162,354 | 2.1% |
| Joseph Kexel | WI | 62,240 | 2.1% |
In 2010, there were 20 states with Libertarian candidates on the ballot for U.S. Senate. Three candidates got at least 3%. The average Libertarian percentage was 1.8%.
| Candidate | State | Votes | Percentage |
| Fredrick “David” Haase | AK | 1,459 | 0.6% |
| David F. Nolan | AZ | 80,097 | 4.7% |
| Gail Lightfoot | CA | 175,242 | 1.8% |
| Maclyn Stringer | CO | 22,589 | 1.3% |
| Jim Rash | DE | 2,101 | 0.7% |
| Alexander Snitker | FL | 24,850 | 0.5% |
| Chuck Donovan | GA | 68,750 | 2.7% |
| Jeff Mallan | HI | 2,957 | 0.8% |
| John Heiderscheit | IA | 25,290 | 2.3% |
| Michael Labno | IL | 87,247 | 2.4% |
| Rebecca Sink-Burris | IN | 94,330 | 5.4% |
| Michael Wm. Dann | KS | 17,922 | 2.1% |
| Randall T. Hayes | LA | 13,957 | 1.1% |
| Jonathan Dine | MO | 58,663 | 3.0% |
| Michael Beitler | NC | 55,687 | 2.1% |
| Keith Hanson | ND | 3,890 | 1.6% |
| Ken Blevens | NH | 4,753 | 1.0% |
| Randy Credico | NY | 24,869 | 0.5% |
| John Clifton | NY | 18,414 | 0.4% |
| Marc Delphine | OR | 16,028 | 1.1% |

Yet another sign of a general upward trend for the LP.